June 7, 2017 by PHAFC
1. Whitefriars | 4 |
2. Old Paradians | 4 |
3. Yarra Old Grammarians | 4 |
4. MHSOB | 4 |
5. UHS-VU | 4 |
6. St. Johns | 0 |
7. Emmaus | 0 |
8. Power House | 0 |
9. Bulleen Templestowe | 0 |
10. Eltham Collegians | 0 |
1. Whitefriars | 4 |
2. UHS-VU | 4 |
3. Old Paradians | 4 |
4. MHSOB | 4 |
5. Yarra Old Grammarians | 4 |
6. Power House | 0 |
7. Emmaus | 0 |
8. Bulleen Templestowe | 0 |
9. St. Johns | 0 |
10. Eltham Collegians | 0 |
1. Prahran Assumption | 4 |
2. Emmaus | 4 |
3. Williamstown | 4 |
4. MCC | 4 |
5. Preston | 4 |
6. Power House | 0 |
7. Westbourne | 0 |
8. South Melbourne | 0 |
Join the PHFC mailing list, simply type in your name, email address and click "Sign Me Up!"